Roles and Permissions Overview
Roles and permissions control what each staff member can see and do in your POS system. Setting them up correctly keeps your business secure and running smoothly.
What Are Roles and Permissions?
- Roles are like job titles (e.g., cashier, manager, admin) that define what a staff member can do.
- Permissions are the specific actions each role is allowed to perform, such as making sales, viewing reports, or changing settings.
Giving the right role to each team member helps you:
- Protect sensitive information
- Prevent mistakes
- Make sure everyone has the tools they need
Common Roles
| Role | What They Can Do |
|---|---|
| Cashier | Process sales, handle orders, view receipts |
| Manager | All cashier abilities plus manage staff and view reports |
| Admin | Full access to all settings, reports, and sensitive info |
Your system may also have custom roles. Ask your admin if you are unsure about your access level.
When you create a new role, you can start from a predefined template (Manager, Cashier, Kitchen Staff, Server, and more) instead of an empty list. The template pre-checks a sensible set of permissions for that job, and you can adjust them before saving — a fast way to set up your team.
Field Explanations
| Field | Description | Required | Example |
|---|---|---|---|
| Enable | Whether the role is active | Yes | Yes |
| Name | The role name | Yes | Cashier |
| Description | A brief description of the role's responsibilities | Handles sales transactions | |
| Permissions | The list of actions the role can perform | Yes | Order Modify, Order Create, Transaction View |
Fuze Store Permissions
Fuze Store provides 84 permissions across 34 modules. The table below lists every available permission.
Note that product-related permissions use "Item" naming in the system (for example, Item View, Item Modify).
Some modules are part of paid add-ons (Inventory, Gift Card, Loyalty, KDS, SMS, Staff Operations, and more). You can still tick their permissions while building a role even if the add-on is off — the role editor shows a "Requires add-on" hint, and the access turns on automatically once you enable that add-on.
| Module | Permission | Description |
|---|---|---|
| Store | Modify | Allow modifying store general information |
| Export | Allow exporting store data | |
| Import | Allow importing store data | |
| Preferences | Modify | Allow configuring store preferences |
| Dashboard | View | Allow viewing the store dashboard |
| Point of Sale | Modify | Allow operating the POS register (create and modify orders, take payments) |
| Order | View | Allow viewing orders |
| Modify | Allow modifying orders | |
| Reprint Receipt | Allow reprinting an order receipt (includes Order View) | |
| Transaction | View | Allow viewing transactions |
| Modify | Allow recording and modifying transactions | |
| Refund | View | Allow viewing refunds |
| Modify | Allow creating and recording refunds | |
| Override | Allow overriding refund guardrails (window, amount cap, tender, no receipt) | |
| Session | Modify | Allow opening and closing cashier sessions and drawer movements |
| Item | View | Allow viewing products and services |
| Modify | Allow creating and modifying products and services | |
| Delete | Allow deleting products and services | |
| Category | View | Allow viewing categories |
| Modify | Allow creating and modifying categories | |
| Delete | Allow deleting categories | |
| Inventory | View | Allow viewing inventory and stock levels |
| Modify | Allow adjusting inventory | |
| Delete | Allow deleting inventory records | |
| Discount | View | Allow viewing discounts |
| Modify | Allow creating and modifying discounts | |
| Delete | Allow deleting discounts | |
| Tax | View | Allow viewing taxes |
| Modify | Allow creating and modifying taxes | |
| Delete | Allow deleting taxes | |
| Gift Card | View | Allow viewing gift cards |
| Modify | Allow creating and modifying gift cards | |
| Delete | Allow deleting gift cards | |
| Loyalty | View | Allow viewing the loyalty program |
| Modify | Allow creating and modifying the loyalty program (includes deleting tiers) | |
| Customer | View | Allow viewing customers |
| Modify | Allow creating and modifying customers | |
| Delete | Allow deleting customers | |
| Staff | View | Allow viewing staff |
| Modify | Allow creating and modifying staff | |
| Delete | Allow deleting staff | |
| Roles and Permissions | View | Allow viewing roles and permissions |
| Modify | Allow creating and modifying roles and permissions | |
| Delete | Allow deleting roles and permissions | |
| Staff Operations | View | Allow viewing staff sessions, terminals, and approvals |
| Modify | Allow managing PINs, terminals, and sessions | |
| Approve | Allow approving manager-approval requests (voids, overrides) | |
| Area | View | Allow viewing areas and units |
| Modify | Allow creating and modifying areas and units | |
| Delete | Allow deleting areas and units | |
| Events | View | Allow viewing events, appointments, and reservations |
| Modify | Allow creating and modifying events, appointments, and reservations | |
| Delete | Allow deleting events | |
| Waiting List | View | Allow viewing the waiting list |
| Modify | Allow managing the waiting list | |
| Display | Front Display | Allow access to the customer-facing display |
| Kitchen Display (KDS) | View | Allow viewing the kitchen display |
| Modify | Allow starting, bumping, and recalling kitchen tickets | |
| Delete | Allow removing kitchen tickets | |
| Printer | View | Allow viewing printers and print jobs |
| Modify | Allow adding, editing, and testing printers | |
| Delete | Allow deleting printers | |
| Payment Method | View | Allow viewing payment methods |
| Modify | Allow modifying payment methods | |
| Delete | Allow deleting payment methods | |
| Expense | View | Allow viewing expenses |
| Create | Allow creating expenses | |
| Modify | Allow modifying expenses | |
| Approver | Allow approving or rejecting expenses | |
| Delete | Allow deleting (voiding) expenses | |
| Reports | View | Allow viewing reports |
| Download | Allow downloading and exporting reports | |
| SMS | View | Allow viewing SMS settings and history |
| Modify | Allow managing SMS settings, templates, and automation | |
| Wallet | View | Allow viewing the prepaid wallet balance and history |
| Modify | Allow managing the wallet | |
| Top Up | Allow topping up the wallet | |
| Organization Wallet | View | Allow viewing the organization's pooled wallet |
| Top Up | Allow topping up the organization wallet | |
| Modify | Allow managing the organization wallet | |
| Fuze Store Hub | Admin | Allow managing the on-premise Fuze Store Hub |
| Billing History | View | Allow viewing billing history |
| Download | Allow downloading billing records | |
| Subscription | View | Allow viewing subscriptions and billing |
How to Assign Roles
- Open the Staff section from the sidebar menu.
- Click on a staff member's name to open their profile.
- Choose the right role from the dropdown.
- Click Save. The staff member's permissions update instantly.
For the full walkthrough, see Assigning Roles to Staff.
Tips
- Only give admin roles to trusted team members.
- Review staff roles regularly, especially after promotions or team changes.
- Remove staff promptly when they leave to keep your system secure.
- If you are unsure, start with a lower role and adjust as needed.
Best Practices
- Review and update roles regularly to match your business needs.
- Follow the principle of least privilege -- only give staff the access they need.
- Document role definitions and permission settings for clarity.
- Train staff on their roles so they understand their access levels.