Importing Services
Temporarily unavailable
There is no longer a Services card on the Import type grid. Services were merged into the unified product catalog, so they import through the Products file — see below.
Import services through Products
Services are catalog items with a duration instead of stock, so they import through the Products file:
- Open the app drawer and go to Configurations.
- Under Data Management, tap Import, then choose Products.
- Tap Download template to get a CSV starter from your live catalog.
- For each service row, mark it as a service and fill in the duration columns instead of stock.
- Upload the CSV, XLS, or XLSX file, review the preview, then confirm Import.
See Importing Products for the full column list, and Creating a Service to add one by hand.
Field Reference (for when this returns)
These are the columns the services file used. They are kept here for reference while the importer is rebuilt:
| Field | Description | Required | Possible Values | Example |
|---|---|---|---|---|
| id | UUID identifier for the service. Leave empty to create a new service. | 123e4567-e89b-12d3-a456-426614174000 | ||
| sku | Stock Keeping Unit. A unique code for each service. | SKU-4567 | ||
| enable_service | Whether the service is active in the store. | Yes | YES, NO | YES |
| availability | Service availability status. | Yes | AVAILABLE, UNAVAILABLE | AVAILABLE |
| name | Name of the service. | Yes | Thai Massage | |
| type | Type of service. | Yes | SIMPLE, BUNDLE | simple |
| bundle_item_ids | Pipe-separated list of service IDs or SKUs in the bundle. | Yes, if type is BUNDLE | SKU-456|SKU-789 | |
| category_ids | Pipe-separated list of category IDs or codes. | massages|best-sellers | ||
| description | Description of the service. | |||
| duration | Duration of the service. | Yes | 1.5 | |
| duration_period | Unit of duration. | Yes | MINUTE, HOUR, DAY, WEEK, MONTH, YEAR | HOUR |
| modifier_ids | Pipe-separated list of modifier IDs or codes. | pressure-type | ||
| price | Selling price of the service (tax included). | Yes | 1199.00 | |
| cost | Cost price of the service. | 0.00 | ||
| enable_special_price | Whether the special price is enabled. | YES, NO | YES | |
| special_price | Special discounted price. | 899.00 | ||
| special_price_from | Start date for the special price (ISO format). | 2024-06-01 | ||
| special_price_to | End date for the special price (ISO format). | 2024-06-30 | ||
| tax_class | Tax class name or code. | TAXABLE_GOODS, NONE | NONE | |
| tax_id | Tax UUID associated with the service. | Yes, if tax_class is TAXABLE_GOODS | 123e4567-e89b-12d3-a456-426614173000 |
Related guides
- Importing Products — the working path for services today
- Creating a Service
- Import Overview