# Importing Products
> Source: https://development.fuze-store.com/docs/store/import/products

# Importing Products

You can import products into Fuze Store POS to quickly set up or update your inventory. This works for migrating from another system or adding many items at once.

![The Import Products dialog in the Fuze Store app showing a CSV file upload area, a Download Template button, and a column mapping preview](/docs/store/import/import-upload-dialog.png)

## Step-by-Step Guide

1. Open the sidebar menu.
2. Go to **Store** and select **Store** from the list.
3. Select **Import** from the Store screen.
4. Fill in the import form:
   - Choose **Products** from the Type dropdown.
   - Upload your file in **CSV** or **Excel** format.
     > See [Sample Products.xlsx](#) for reference.
5. Click **Import**. Your products will be added to the store.

## Field Reference

Here are the columns in the Products import file:

| Field | Description | Required | Possible Values | Example |
| --- | --- | --- | --- | --- |
| **id** | UUID identifier for the product. Leave empty to create a new product. | | | 123e4567-e89b-12d3-a456-426614174000 |
| **sku** | Stock Keeping Unit. A unique code for each product. | | | SKU-12345 |
| **enable_product** | Whether the product is active in the store. | **Yes** | YES, NO | YES |
| **availability** | Product availability status. | **Yes** | AVAILABLE, UNAVAILABLE | AVAILABLE |
| **name** | Name of the product. | **Yes** | | Grilled Chicken |
| **type** | Type of product. | **Yes** | SIMPLE, BUNDLE | simple |
| **bundle_item_ids** | Pipe-separated list of product IDs or SKUs in the bundle. | **Yes**, if type is **BUNDLE** | | SKU-123\|SKU-124 |
| **category_ids** | Pipe-separated list of category IDs or codes. | | | chickens\|best-sellers |
| **description** | Description of the product. | | | Delicious grilled chicken |
| **weight** | Weight of the product. | | | 1.5 |
| **weight_unit** | Unit of weight. | | g, kg, lb, oz | kg |
| **manage_inventory** | Whether inventory tracking is enabled. | **Yes** | YES, NO | NO |
| **quantity** | Quantity in stock. | **Yes**, if manage_inventory is **Yes** | | 100 |
| **low_stock_level** | Threshold for low stock alerts. | | | 10 |
| **stock_status** | Current stock status. | **Yes**, if manage_inventory is **Yes** | IN_STOCK, OUT_OF_STOCK | IN_STOCK |
| **modifier_ids** | Pipe-separated list of modifier IDs or codes. | | | chicken-part\|chicken-size |
| **price** | Selling price of the product (tax included). | **Yes** | | 79.99 |
| **cost** | Cost price of the product. | | | 10.00 |
| **enable_special_price** | Whether the special price is enabled. | | YES, NO | NO |
| **special_price** | Special discounted price. | | | 7.99 |
| **special_price_from** | Start date for the special price (ISO format). | | | 2024-06-01 |
| **special_price_to** | End date for the special price (ISO format). | | | 2024-06-30 |
| **tax_class** | Tax class name or code. | | TAXABLE_GOODS, NONE | NONE |
| **tax_id** | Tax UUID associated with the product. | **Yes**, if tax_class is **TAXABLE_GOODS** | | 123e4567-e89b-12d3-a456-426614173000 |

## Tips

- Review your data before importing to avoid errors.
- Download a sample export file first if you are unsure about formatting.
- Keep product names and SKUs consistent across your inventory.
- Update your product data regularly to reflect current prices and stock levels.
