# Importing Modifiers
> Source: https://development.fuze-store.com/docs/store/import/modifiers

# Importing Modifiers

You can import modifiers into Fuze Store POS to set up or update product and service extras in bulk. Modifiers let you offer options like sizes, toppings, or add-ons.

![The Import Modifiers dialog in the Fuze Store app showing a CSV file upload area and a Download Template button](/docs/store/import/import-upload-dialog.png)

## Step-by-Step Guide

1. Open the sidebar menu.
2. Go to **Store** and select **Store** from the list.
3. Select **Import** from the Store screen.
4. Fill in the import form:
   - Choose **Modifiers** from the Type dropdown.
   - Upload your file in **CSV** or **Excel** format.
     > See [Sample Modifiers.xlsx](#) for reference.
5. Click **Import**. Your modifiers will be added to the store.

## Field Reference

The import file contains both **modifier** rows and **option** rows. Set the **modifier_type** column to indicate which type each row represents.

| Field | Description | Required | Applies To | Possible Values | Example |
| --- | --- | --- | --- | --- | --- |
| **id** | UUID identifier for the modifier or option. Leave blank to create new. | | Both | | 123e4567-e89b-12d3-a456-426614174000 |
| **code** | Unique code for the modifier. | | MODIFIER | | mod-001 |
| **modifier_type** | Whether this row is a modifier or an option. | **Yes** | Both | MODIFIER, OPTION | MODIFIER |
| **name** | Name of the modifier or option. | **Yes** | Both | | Massage Pressure |
| **label** | Display label on receipts and POS Register. Defaults to **name** if empty. | | Both | | Massage Pressure |
| **is_active** | Whether the modifier is active. | **Yes** | MODIFIER | YES, NO | YES |
| **is_required** | Whether the modifier is required on an item. | **Yes** | MODIFIER | YES, NO | NO |
| **is_visible_on_front** | Whether the modifier is visible on the POS front. | **Yes** | MODIFIER | YES, NO | YES |
| **type** | Selection type for the modifier. | **Yes** | MODIFIER | SINGLE, MULTIPLE | SINGLE |
| **min_options** | Minimum number of options the customer must select. | **Yes**, if type is **MULTIPLE** | MODIFIER | | 1 |
| **max_options** | Maximum number of options the customer can select. | **Yes**, if type is **MULTIPLE** | MODIFIER | | 3 |
| **is_selected** | Whether the option is selected by default. | | OPTION | YES, NO | NO |
| **base_price** | Price for the option. | **Yes** | OPTION | | 12.50 |
| **ordering** | Display order of the option. | | OPTION | | 1 |

## Tips

- Review your data before importing to avoid errors.
- Download a sample export file first if you are unsure about formatting.
- Each option row in the file belongs to the modifier row directly above it.
- Use clear names so staff can quickly identify each modifier and option.
